Train your brain with online version of Categories game. A game also known as Guggenheim or Scattergories.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
| # Nickname | Games | |
|---|---|---|
| 1. vavavaval | 310 | 21751 |
| 2. StitchDibuja | 306 | 15354 |
| 3. lolesfu | 30 | 1472 |
| 4. Angelart | 19 | 1149 |
| 5. belusine | 11 | 772 |
| 6. Catalina Zárate | 17 | 737 |
| 7. Tocanenas3000 | 18 | 550 |
| 8. moe4 | 11 | 420 |
| 9. muunnliuwu | 17 | 418 |
| 10. magii | 12 | 310 |
| 11. Wilkilmitrixi | 19 | 302 |
| 12. Angellll | 13 | 287 |
| 13. Santiago De León | 17 | 231 |
| 14. violeta carbone | 13 | 224 |
| 15. morgan feiman | 20 | 211 |
| 16. Nicolas Altamirano 9531 | 14 | 202 |
| 17. Alejandro Bueno | 14 | 180 |
| 18. Cocholate | 6 | 169 |
| 19. Santiago Celestino | 11 | 164 |
| 20. Antonella Piedad | 12 | 148 |
| 20. Yva ilovethespace 368 | 7 | 148 |
| 22. Eliasnahuel Gonzalez | 7 | 147 |
| 23. Eli55 | 3 | 107 |
| 24. sams | 7 | 102 |
| 25. pene de goma | 8 | 100 |
| 26. Emiliano Brignardello | 7 | 72 |
| 26. valentino duarte | 7 | 72 |
| 28. matias13142314 | 9 | 60 |
| 28. Eze 2017 | 10 | 60 |
| 30. Vitor | 8 | 52 |
| 31. Luly | 8 | 50 |
| 31. Sofi 5714 | 12 | 50 |
| 31. Natti1899 | 6 | 50 |
| 34. GIOIA ALONSO | 2 | 42 |
| 35. Diego Bach | 7 | 40 |
| 35. MUJER DE P.M.S | 7 | 40 |
| 37. Tomás Barboza | 11 | 38 |
| 38. Gabriel Otegui | 5 | 30 |
| 38. Gabriela Silva | 9 | 30 |
| 40. Mili Correa | 10 | 21 |
| 41. novioderomina | 7 | 20 |
| 42. Alexander 9071 | 1 | 10 |
| 42. Pedro no clavo | 2 | 10 |
| 44. Bado 12 | 2 | 0 |
| 44. Sweet_ Dream1983 | 1 | 0 |
| 44. eduardo labeque | 1 | 0 |
| 44. alexis6769 | 1 | 0 |
| 44. Facundo castillo | 1 | 0 |
| 44. Kenny1891 | 3 | 0 |
| 44. Magali Correa | 1 | 0 |
Data are updated every ~day