Train your brain with online version of Categories game. A game also known as Guggenheim or Scattergories.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
| # Nickname | Games | |
|---|---|---|
| 1. Bengt | 18 | 1330 |
| 2. bob wasabi | 27 | 934 |
| 3. KongBrunHull | 27 | 749 |
| 4. Eddie22 | 14 | 566 |
| 5. IceRaven Frostmaster | 33 | 504 |
| 6. Sabrina Harkestad | 8 | 373 |
| 7. Аnna | 3 | 170 |
| 8. b4 | 7 | 143 |
| 9. House | 5 | 100 |
| 10. brAa | 2 | 60 |
| 11. nona | 1 | 48 |
| 12. .Sarah | 6 | 46 |
| 13. Котеус | 4 | 43 |
| 14. eeveveev | 4 | 30 |
| 14. Богдан Повидло | 2 | 30 |
| 16. Minori blue | 5 | 20 |
| 17. Hermine Abbedissen | 7 | 12 |
| 18. Julia marie | 2 | 0 |
| 18. Blvck | 1 | 0 |
| 18. N. G. N | 1 | 0 |
| 18. zut | 1 | 0 |
| 18. Pacia Lipowska | 1 | 0 |
| 18. Sühan | 1 | 0 |
| 18. Carito Gutierrez | 1 | 0 |
Data are updated every ~day