Train your brain with online version of Categories game. A game also known as Guggenheim or Scattergories.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
| # Nickname | Games | |
|---|---|---|
| 1. Zypalou | 15854 | 504196 |
| 2. SmARTist1 | 1273 | 83088 |
| 3. Krina Patel | 552 | 63614 |
| 4. SILAS | 1268 | 59691 |
| 5. delilah | 1629 | 54866 |
| 6. LolaGirl | 544 | 40098 |
| 7. BigEyes | 1425 | 34702 |
| 8. ribbit | 1243 | 33346 |
| 9. Googly eyes | 504 | 29508 |
| 10. livi123 | 395 | 29337 |
| 11. BurritoMan | 503 | 26612 |
| 12. Yamii 𐔌˙. | 660 | 24525 |
| 13. Nana7 | 909 | 23821 |
| 14. 🩷🐸 Ribbit 🩷🐸 | 798 | 22190 |
| 15. CosmicBrowneis | 1015 | 21877 |
| 16. QueenJERIYAH | 497 | 21623 |
| 17. liverkidny67 | 345 | 21540 |
| 18. MILO<3DRAGONz>w< | 826 | 21161 |
| 19. tyow | 526 | 19593 |
| 20. Ttone | 309 | 17459 |
| 21. Yuki.S | 558 | 16223 |
| 22. Blueee | 263 | 15797 |
| 23. THE RAT BADDIEEE | 414 | 13441 |
| 24. Stark. | 298 | 13352 |
| 25. 🌸𝓝𝓾𝓴𝓮🌸 | 1277 | 12099 |
| 26. Jessica 67 | 586 | 12054 |
| 27. rats | 585 | 12040 |
| 28. morgborg | 184 | 11942 |
| 29. The Luna Wolf | 714 | 11335 |
| 30. Brookiee | 341 | 11240 |
| 31. Dantheman777 | 279 | 10994 |
| 32. kasane teto | 152 | 10987 |
| 33. Bc 🕺 | 387 | 10609 |
| 34. Lucidnpt0 | 154 | 10453 |
| 35. Cookie_lover | 480 | 10401 |
| 36. Liliana Greene | 503 | 10234 |
| 37. Dzika Bożena | 184 | 9911 |
| 38. BG character | 246 | 9824 |
| 39. KK66 | 265 | 8921 |
| 40. troncat | 280 | 8597 |
| 41. Kronos | 97 | 8550 |
| 42. Gassy Cheff | 253 | 8341 |
| 43. DirtEater | 233 | 8257 |
| 44. aaa_ | 153 | 8162 |
| 45. Oley | 213 | 8102 |
| 46. Katie Hill | 228 | 7914 |
| 47. zdmoein | 192 | 7485 |
| 48. Rider | 119 | 7443 |
| 49. TheJetBlckWings! | 155 | 6986 |
| 50. Jade2212 | 417 | 6786 |
Data are updated every ~day