Train your brain with online version of Categories game. A game also known as Guggenheim or Scattergories.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
| # Nickname | Games | |
|---|---|---|
| 1. Ethar suliman | 150 | 4150 |
| 2. Saphirmeer | 16 | 318 |
| 3. Menna Haider | 5 | 90 |
| 4. Ender 7598 | 6 | 60 |
| 5. Mohammed galil | 2 | 30 |
| 5. yeehawgurlebaa | 2 | 30 |
| 7. Wael Amin | 2 | 0 |
| 7. HOLA LM | 2 | 0 |
Data are updated every ~day