# Nickname | Games | |
---|---|---|
1. RageKid | 11304 | 171670 |
2. Lithiuum Soul | 2202 | 77975 |
3. 𝓬𝓱𝓮𝔀𝓫𝓸. 🎍 | 1483 | 44524 |
4. Maggie 🇵🇹 | 610 | 29800 |
5. ♡Vαl. [PT] | 896 | 21421 |
6. LC32 | 187 | 8415 |
7. Mangalho | 193 | 7321 |
8. ChocolatePanda 123 | 139 | 6687 |
9. LuĂs Lopes | 151 | 6605 |
10. Tomas Vice | 111 | 5290 |
11. firen | 1248 | 5114 |
12. André Barreto | 134 | 5037 |
13. Edd taco | 86 | 4927 |
14. Bella Chan | 133 | 4890 |
15. JellyBeansUpMyAs | 96 | 4550 |
16. PPV | 144 | 4190 |
17. Pedro Meira Mendes Youtub | 109 | 4048 |
18. Yara Dias | 75 | 3991 |
19. jeonnika | 55 | 3765 |
20. Amelie | 93 | 3740 |
21. PicassoJr | 89 | 3654 |
22. C.Rolo | 77 | 3470 |
23. Taygod | 119 | 2965 |
24. Killua 430 | 128 | 2894 |
25.
torisu
|
41 | 2424 |
26. Woogie | 79 | 2299 |
27. CapitĂŁo Bagulho | 59 | 2023 |
28. Romulo Junior Ribeiro | 41 | 1795 |
29. Roukaysa | 26 | 1793 |
30. Kate Wins | 47 | 1601 |
31. HighSkrt | 53 | 1325 |
32. Jonas | 36 | 1256 |
33. Ricardo Santos | 65 | 1238 |
34. Bruby:. | 71 | 1208 |
35. Andreia Varela | 36 | 1179 |
36. _duarte.martins_ | 30 | 1147 |
36. JoĂŁo Xavier | 31 | 1147 |
38. BigMomma | 34 | 1098 |
39. Ana Santos 76 | 26 | 1092 |
40. André Ribeiro | 30 | 1031 |
41. Gonçalo Viegas | 30 | 987 |
42. Maria Miguel | 17 | 915 |
43. OO | 31 | 900 |
44. Blbabla | 43 | 889 |
45. Adriana Fernandes | 15 | 768 |
46. KwaiBoy | 17 | 761 |
47. VerĂłnica Marisa | 44 | 723 |
48. Lc.03 | 23 | 683 |
48. BÄ…belek | 14 | 683 |
50. ReiDosCaracois | 33 | 658 |