# Nickname | Games | |
---|---|---|
1. 흫phoebe흫 | 5996 | 206317 |
2. yammy | 1782 | 138889 |
3. Min | 1400 | 108650 |
4. MGN Tyana_💜 | 1531 | 58369 |
5. meatloaf | 786 | 55252 |
6. Kānna Lēv¡ - 香奈 | 931 | 45928 |
7. Entity | 1136 | 43870 |
8. peasy | 829 | 43392 |
9. Chun Li | 581 | 37625 |
10.
queer 🌈
|
710 | 36550 |
11. Salt | 718 | 31992 |
12. doodley | 448 | 29939 |
13. U n r e l i s t ic g o d | 1350 | 28910 |
14. junimo | 657 | 27064 |
15. maddi.e | 1218 | 26640 |
16. Zenella | 587 | 25757 |
17. sprout | 371 | 25614 |
18. Iwa (Alec) | 13399 | 23104 |
19. JacqTheArteest | 468 | 20548 |
20. tigs | 196 | 20111 |
21. ㄚ卂爪| | 303 | 18548 |
22. Soap♡ | 666 | 18365 |
23. SubXee | 330 | 17327 |
24. shrimp | 416 | 17070 |
25. bbytess | 277 | 16150 |
26. Obscenity | 286 | 15215 |
27. Koda | 464 | 14944 |
28. xop | 443 | 13912 |
29. Brian. | 4613 | 13801 |
30. James77878 | 417 | 13210 |
31. Fluffy Clouds | 262 | 11996 |
32. Maggot<3🦕 | 2902 | 11993 |
33. Mad Fool | 435 | 11780 |
34. BluBass | 166 | 11736 |
35. Daddy pog | 264 | 11224 |
36. Turtle1234 | 181 | 11190 |
37. Eamon Tan | 150 | 11094 |
38. Tree26 | 255 | 11017 |
39. Tillibilly | 384 | 10969 |
40. freeforfreeda | 279 | 10850 |
41.
SapphicRose
|
140 | 10430 |
42. (o^▽^o) | 412 | 9975 |
43. Neph | 315 | 9750 |
44. bobatea ♡ | 254 | 9636 |
45. Tenebris | 135 | 9541 |
46. mangobaps | 158 | 9260 |
47. *Sayori* | 493 | 9088 |
48. Megpoid | 206 | 9067 |
49. 🍣OREO👁🕳👁 | 324 | 8707 |
50. bott | 248 | 8530 |