Train your brain with online version of Categories game. A game also known as Guggenheim or Scattergories.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
| # Nickname | Games | |
|---|---|---|
| 1. 𝓼𝓮𝓫𝓪𝓪 ✏️✨ | 455 | 14185 |
| 2. Platypusss 🦆 | 109 | 3512 |
| 3. Bronwynne Farinha | 8 | 173 |
| 4. B0bR0ss | 2 | 81 |
| 5. Achii!! | 5 | 43 |
| 6. chicken_nugget | 5 | 40 |
Data are updated every ~hour