Train your brain with online version of Categories game. A game also known as Guggenheim or Scattergories.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
| # Nickname | Games | |
|---|---|---|
| 1. cac | 17 | 629 |
| 2. truecell | 16 | 580 |
| 3. Aiden Rattlesnake Paquett | 18 | 373 |
| 4. RadiantPrawn | 13 | 307 |
| 5. GrinningGhost | 14 | 256 |
| 6. Evan🌿😝 | 16 | 212 |
| 7. <3_Kirishima_<3 | 12 | 210 |
| 8. Bahadon Omar | 15 | 90 |
| 9. Bill | 5 | 64 |
| 10. 2⨉5=1O | 5 | 50 |
| 10. senai | 5 | 50 |
| 12. Elpis | 3 | 30 |
| 13. Kristy016 | 3 | 1 |
| 14. Cadence Ebeling | 1 | 0 |
Data are updated every ~hour