Train your brain with online version of Categories game. A game also known as Guggenheim or Scattergories.
Last 24 hours
Last 7 days
Last 30 days
Last year
All
| # Nickname | Games | |
|---|---|---|
| 1. Mary >:3 | 234 | 11696 |
| 2. ita.premil. | 153 | 1481 |
| 3. 🍿Yara core💘🎖 | 25 | 528 |
| 4. Eduarda Queiroz | 7 | 495 |
| 5. Ang3llx | 19 | 441 |
| 6. Davizin | 7 | 300 |
| 7. Cibele Angelico | 8 | 239 |
| 8. Leonardo Morais | 5 | 210 |
| 9. brumally burguers | 10 | 161 |
| 10. biaxzz | 8 | 126 |
| 11. Nox Kakashi | 8 | 111 |
| 12. Holanda | 6 | 94 |
| 13. leonemariaprodra | 5 | 90 |
| 14. Nam on-jo | 6 | 82 |
| 15. Arthur Veiga | 3 | 64 |
| 15. Juju e amigos😁 | 2 | 64 |
| 17. Gaba11 | 8 | 60 |
| 18. Luis Santos | 8 | 50 |
| 19. Gilcicledes | 4 | 40 |
| 19. Halex Silva | 1 | 40 |
| 21. Huedson Borges | 4 | 32 |
| 22. RAFAELA PITOLI | 7 | 30 |
| 22. Samukaazz | 4 | 30 |
| 24. Edson | 8 | 20 |
| 25. Ploft | 5 | 11 |
| 26. Lulu🪻✨ | 4 | 1 |
| 27. Zezinho Azevedo | 6 | 0 |
| 27. VINICIUS DE JESUS OLIVEIR | 1 | 0 |
| 27. LUAN | 3 | 0 |
| 27. Leila Oliveira | 2 | 0 |
| 27. Dummy | 1 | 0 |
| 27. Mitsuri (Shinobu) | 3 | 0 |
| 27. Kaite000 | 1 | 0 |
| 27. Teozil Sayan | 3 | 0 |
| 27. Pires | 1 | 0 |
| 27. willian6598 | 1 | 0 |
| 27. Ma Miranda | 1 | 0 |
| 27. Júlipa | 1 | 0 |
| 27. Rodrigo Santana Costa | 1 | 0 |
Data are updated every ~hour